Steel Sheet Piles U shape - data sheets
|
||
SHEET PILES |
|
Section 型号 |
w |
h | t | d | Mass 质量 |
(mm) | (mm) | (mm) | (mm) | kg/m |
|
PU 6 | 600 | 113 | 7.5 | 6.4 | 45.6 |
PU 8 | 600 | 140 | 8.0 | 8.0 | 54.5 |
PU 12 | 600 | 180 | 9.8 | 9.0 | 66.1 |
PU 16 | 600 | 190 | 12.0 | 9.0 | 74.7 |
PU 20 | 600 | 215 | 12.4 | 10.0 | 84.3 |
PU 25 | 600 | 226 | 14.2 | 10.0 | 93.6 |
PU 32 | 600 | 226 | 19.5 | 11.0 | 114.1 |
L 2S | 500 | 170 | 12.3 | 9.0 | 69.7 |
L 3S | 500 | 200 | 14.1 | 10.0 | 78.9 |
L 4S | 500 | 200 | 15.5 | 10.0 | 86.2 |
Specification 规格 |
Yield Stress 屈服强度 N/mm2 |
Tensile Strength 抗拉强度 N/mm2 |
Elongation 伸长率 % |
ASTM A328 | 270 | 485 | 17 on 8" Gauge Length |
ASTM A570 Grade 50 | 345 | 450 | 18 on 8" Gauge Length |
ASTM A690 | 345 | 485 | 18 on 8" Gauge Length |
BS EN 10248 : 1996 S270GP | 270 | 410 | 24 on Gauge Length = 5.65ÖSo |
BS EN 10248 : 1996 S355GP | 355 | 480 | 22 on Gauge Length = 5.65ÖSo |
|
HOT ROLLED Steel Sheet Piles U Shape JIS A5528 -1991
|
Section 型号 |
Joint Type 衔接处 |
w |
h |
t |
Mass 质量 |
(mm) |
(mm) |
(mm) |
kg/m |
||
SP I |
Y |
400 | 75 | 8.0 | 36.5 |
SP IA | 400 | 85 | 8.0 | 35.5 | |
SP II | Y | 400 | 100 | 10.5 | 48.0 |
SP II | 400 | 100 | 10.5 | 48.0 | |
SP IIA | 400 | 120 | 9.2 | 43.2 | |
SP III | Y | 400 | 125 | 13.0 | 60.0 |
SP III | 400 | 125 | 13.0 | 60.0 | |
KSP III** | 400 | 130 | 13.0 | 60.0 | |
SP IIIA | 400 | 150 | 13.1 | 58.4 | |
SP IV | Y | 400 | 155 | 15.5 | 76.1 |
SP IV | 400 | 170 | 15.5 | 76.1 | |
SP IVA | 400 | 185 | 16.1 | 74.0 | |
SP V | Y | 420 | 175 | 22.0 | 105 |
SP VL | 500 | 200 | 24.3 | 105 | |
SP VIL | 500 | 225 | 27.6 | 120 | |
SP U- 5 | Y | 400 | 80 | 7.6 | 35.5 |
SP U- 9 | Y | 400 | 110 | 9.3 | 43.2 |
SP U-15 | Y | 400 | 150 | 12.2 | 58.4 |
SP U-23 |
Y |
400 |
175 |
14.7 |
74.0 |
WIDE U Shape Piles:
Section 型号 |
w | h | t | Mass 质量 |
(mm) | (mm) | (mm) | kg/m | |
SP II W | 600 | 130 | 10.3 | 61.8 |
SP III W | 600 | 180 | 13.4 | 81.6 |
SP IV W | 600 | 210 | 18.0 | 106 |
**KSP III ( under SP III Section ) is for Kawasaki Mill only.
Weight per linear meter of wall ( rounded to JIS Z8401 ) = Weight per pile X [ 1000 / effective width (w) ]
Section modulus per linear meter of wall is about the neutral axis X - X of piles assembled into a wall.
Section modulus per pile is about the neutral axis Xo - Xo of each individual pile before assembly into a wall.
Y joint not in Regular Rolling Schedule.
Grade 钢号 |
Chemical Composition 化学成份 % maximum 最大 |
Mechanical Properties 机械性能 ( minimum 最小 ) | ||||
P | S | Cu | Tensile Strength 抗拉强度 ( N / mm2 ) |
Yield Stress 屈服强度 ( N / mm2 ) |
Elongation 伸长率 % Test Piece 测试片 No.1A or No. 4 |
|
SY 295 | 0.04 | 0.04 | 0.25 | 490 | 295 | 17 |
SY 390 | 0.04 | 0.04 | 0.25 | 540 | 390 | 15 |